Tomb Raider I & II JoyToKeyの設定
[General]
FileVersion=61
NumberOfJoysticks=1
NumberOfButtons=16
DisplayMode=2
UseDiagonalInput=0
UsePOV8Way=0
Threshold=300
Threshold2=300
KeySendMode=0
SoundFile=
ImageFile=
RepeatSameKeyInSequence=0
[Joystick 1]
POV1-1=1, 26:00:00:00, 0.000, 0, 0 ##D-pad up = Run
POV1-3=1, 27:00:00:00, 0.000, 0, 0 ##D-pad right = Right
POV1-5=1, 28:00:00:00, 0.000, 0, 0 ##D-pad down = Back
POV1-7=1, 25:00:00:00, 0.000, 0, 0 ##D-pad left = Left
Button07=1, 1B:00:00:00, 0.000, 0, 0 ##Back = Inventory / Return
Button01=1, 11:00:00:00, 0.000, 0, 0 ##[A] = Action / Select
Button02=1, 23:00:00:00, 0.000, 0, 0 ##[B] = Roll
Button03=1, A4:00:00:00, 0.000, 0, 0 ##[X] = Jump
Button04=1, 20:00:00:00, 0.000, 0, 0 ##[Y] = Draw Weapon
Button05=1, 60:00:00:00, 0.000, 0, 0 ##[LB] = Look
Button06=1, 10:00:00:00, 0.000, 0, 0 ##[RB] = Walk
Button10=1, BF:00:00:00, 0.000, 0, 0 ##[RS] press = Flare (TR-II)
Button11=1, 2E:00:00:00, 0.000, 0, 0 ##[LT] = Step Left
Button12=1, 22:00:00:00, 0.000, 0, 0 ##[RT] = Step Right
Axis1n=1, 25:00:00:00, 0.000, 0, 0 ##[LS] left = Left
Axis1p=1, 27:00:00:00, 0.000, 0, 0 ##[LS] right = Right
Axis2n=1, 26:00:00:00, 0.000, 0, 0 ##[LS] up = Run
Axis2p=1, 28:00:00:00, 0.000, 0, 0 ##[LS] down = Back
Tomb Raider III & IV & V JoyToKeyの設定
[General]
FileVersion=61
NumberOfJoysticks=1
NumberOfButtons=16
DisplayMode=2
UseDiagonalInput=0
UsePOV8Way=0
Threshold=300
Threshold2=300
KeySendMode=0
SoundFile=
ImageFile=
RepeatSameKeyInSequence=0
[Joystick 1]
POV1-1=1, 26:00:00:00, 0.000, 0, 0 ##D-pad up = Run
POV1-3=1, 27:00:00:00, 0.000, 0, 0 ##D-pad right = Right
POV1-5=1, 28:00:00:00, 0.000, 0, 0 ##D-pad down = Back
POV1-7=1, 25:00:00:00, 0.000, 0, 0 ##D-pad left = Left
Button07=1, 1B:00:00:00, 0.000, 0, 0 ##Back = Inventory / Return
Button01=1, 11:00:00:00, 0.000, 0, 0 ##[A] = Action / Select
Button02=1, 23:00:00:00, 0.000, 0, 0 ##[B] = Roll
Button03=1, A4:00:00:00, 0.000, 0, 0 ##[X] = Jump
Button04=1, 20:00:00:00, 0.000, 0, 0 ##[Y] = Draw Weapon
Button05=1, 60:00:00:00, 0.000, 0, 0 ##[LB] = Look
Button06=1, 10:00:00:00, 0.000, 0, 0 ##[RB] = Walk
Button08=1, 50:00:00:00, 0.000, 0, 0 ##Start = Pause (TR-IV & V)
Button10=1, BC:00:00:00, 0.000, 0, 0 ##[RS] press = Flare
Button11=1, BE:00:00:00, 0.000, 0, 0 ##[LT] = Duck
Button12=1, BF:00:00:00, 0.000, 0, 0 ##[RT] = Dash/Sprint
Axis1n=1, 25:00:00:00, 0.000, 0, 0 ##[LS] left = Left
Axis1p=1, 27:00:00:00, 0.000, 0, 0 ##[LS] right = Right
Axis2n=1, 26:00:00:00, 0.000, 0, 0 ##[LS] up = Run
Axis2p=1, 28:00:00:00, 0.000, 0, 0 ##[LS] down = Back